Hemoglobin (Hb) Meter
H7
Multi-wavelength spectrophotometric scattering compensation technique
Using the international advanced multi-wavelength spectrophotometer + scattering compensation technology, direct sample, without sample pre-processing; 3-5 seconds to get the test results, the accuracy can be comparable to large-scale instruments.
Model | H7 |
---|---|
Principle | Microfluidic & spectrophotometry w. scattering compensation technology |
Parameters | Hb and Hct |
Measurement range | 0-25.6g/dl |
Precision | CV ≤ 1.5% |
Operating condition | 5°C~ 35°C: ≤ 85% RH |
Storage condition | -20°C~ 60°C: ≤ 90% RH (Device); 2°C~ 45°C: ≤ 85% RH (Cuvette) |
Cuvette shelf life | 2 years; 3 months open stability |
Interface | USB, Bluetooth, printer |
Complete with | AC adapter and rechargeable battery |
Weight | 220 g |
Catalogue No. | Item | Quantity |
---|---|---|
H7 | KONSUNG Hb Meter | 1 Unit |
HB01‐50 | Microcuvette (50pcs) | 1 bottle |
Catalogue