Plasma and Stem Cell Thawer
WPFD 2/4; WPFD 3/6
Dry homogeneous defrost, with bag massage. Defrost cycle end by set bag temperature or set time. n°2 independent pouchers with aoutonomous cycling programs, also simultaneously. Recording and tracing of defrost temperature for each bag.
| Model | WPFD 2/4 | WPFD 3/6 |
|---|---|---|
| Chambers | 2 (n°2 waterproof pockets in neoprene) | 3 (n°3 waterproof pockets in neoprene) |
| Thawing Capacity | 2 (1000 ml) plasma bags / 4 (450 ml) plasma bags | 3 (1000 ml) plasma bags / 6 (450 ml) plasma bags |
| Power Consumption | max 685W | max 750W |
| Water Input | 25 L | 38 L |
| External Dimensions | 39 W x 64 D x 42 H cm | 55 W x 64 D x 42 H cm |
| Weight | 25 kg | 40 kg |
| Thawing Cycle Length | 20 minutes | |
| T Regulation Range | up to +40°C | |
| Chamber Draining Time | Approx. 5 minutes | |
| Power Supply | 110V-230V / 50Hz-60Hz | |
| Noise Level | ≤ 35 dB | |
| Front Shield | Antibacterial ABS | |
| Tank Group | Int/ext antibacterial HDPE | |
| Upper Doors | Transparent methacrylate | |
Catalogue
KW Plasma Thawer