EDTA Tube
Haematology Tube
The Haematology Tubes are mainly used for Blood Routine Examinations. The optimal EDTA concentration shall be 1.8mg/ml blood. We apply the quantitative ultra-fine atomized spraying and instant drying technology, in order that the additives finely and accurately coated to the interior wall. This ensures fast mixing of blood with the additive and thus enhances the anticoagulation effects.
Cap Color | Purple / Lavender |
---|---|
Anticoagulant | EDTA K2 (spray dried) |
Material | PET |
Specimen | whole blood |
Packaging | 1000 pcs/box |
Tube Size | 13 x 75 mm |
Volume | 2ml / 3ml |
MVD1 | ±10% |
Catalogue No. | Item | Size | Quantity |
---|---|---|---|
UR020EK | VacuCyte® EDTA K2 2.0ml | 13 x 75mm | 1000pcs/box |
UR030EK | VacuCyte® EDTA K2 3.0ml | 13 x 75mm | 1000pcs/box |
URS1005EK | VacuCyte® Microtainer EDTA 0.5ml | 10 x 45mm | 100pcs/pack |
GDNM005EK2 | VacuCyte® Micro High Type EDTA K2 0.5ml | 13 x 75mm | 1000pcs/box |
Catalogue
VacuCyte Catalogue