POCT Analyzer *COMING SOON*
Model | FA-160 |
---|---|
Methodology | Immunofluorescence Assay |
Throughput | 15-20 Samples (24~120 tests/h) |
Sample Type | Whole Blood, Serum, Plasma, Urine |
Storage | 10,000 Test Results |
Connection | USB, RS-232, LIS Compatible |
Operating Condition | Temperature 10~30 °C, Humidity≤80% |
Power Supply | AC100V-240V, 50/60Hz, <50VA |
Lithium Battery | 5200 mAh |
Time to result | 3-15 mins |
Display | 5-inch touch screen |
Dimension | 270 (W) x 200 (D) x 100 (H) mm |
Weight | 2.7 KG |
Catalogue No. | Item | Quantity |
---|---|---|
740002 | FA-160 Immunofluorescence Analyzer | 1 Unit |
745001 | Procalcitonin (PCT) Assay Kits | 1 kit |
745002 | C-reactive Protein (CRP) Assay Kits | 1 kit |
745007 | D-dimer Assay Kit | 1 kit |
745011 | HbA1c Assay kits | 1 kit |
Catalogue
Lifotronic POCT Catalogue
Instruction For Use
Lifotronic POCT IFU CRP
Lifotronic POCT IFU D-Dimer
Lifotronic POCT IFU HbA1c
Lifotronic POCT IFU PCT