MAS UA Quality Control
Urine FEME Control
For routine urinalysis testing
Intended for use in the clinical laboratory as a control for qualitative and semi-quantitative procedures to compare observations with expected ranges as a means of assuring consistent performance of reagent and equipment.
| Catalogue No. | Item | Volume | Open Vial Stability | Closed Vial Stability |
|---|---|---|---|---|
| MAUAB-115 | MAS UA Level 1 | 6 x 15ml | 3 months (2-8°C) 6 weeks (18-25°C) | 24 months |
| MAUAB-215 | MAS UA Level 2 | 6 x 15ml | ||
| MAUAB-160 | MAS UA Level 1 | 4 x 60ml | ||
| MAUAB-260 | MAS UA Level 2 | 4 x 60ml | ||
| MAUAB-MP | MAS UA Multipack (Bi-level) | 6 x 15ml |
Catalogue
Thermofisher MAS UA Quality Control Catalogue
Instruction For Use
Thermofisher IFU MAS UA