Glucose Tube
Cap Color | Grey |
---|---|
Anticoagulant | Sodium Fluoride & Potassium Oxalate |
Material | PET |
Specimen | Plasma |
Packaging | 1000 pcs/box |
Tube Size | 13 x 75 mm |
Volume | 2ml |
MVD1 | ±10% |
Catalogue No. | Item | Size | Quantity |
---|---|---|---|
UR020SP | VacuCyte® Glucose tube 2.0ml | 13 x 75mm | 1000pcs/box |
GDNM005SFH | VacuCyte® Micro High Type Glucose | 13 x 75mm | 1000pcs/box |
Catalogue
VacuCyte Catalogue