Dark Box UV Analyzer
WFH-203B
Lighting lattice, low power and low hot spot
The instrument is composed of quartz glass UV lamps and filters, with wavelengths of the two sets of light sources; short-wave ultraviolet (254nm) and long-wave ultraviolet (365nm). The light source can be used for experiments after being filtered by a filter, and the two light sources can be used alone or mixed at the same time.
| Model | WFH-203B |
|---|---|
| UV wavelength | 254nm, 365nm |
| Weight | 6.5kg |
| Body | metal body |
| Filter size | 150mm x 50mm |
| Dimension | 450 x 490 x 410mm |
| Max. exposure area | 250 x 250 mm (effective area) |
| Power | AC220V ±10%, 50Hz |
| Tube pressure | 50V ± 10V |
Catalogue